| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Market CSGO | 71% | 400 | 3,544 | 26,627 | 376 | 49 | 58 | 0 | |
|
|
|||||||||
| Market Mobile | 79% | 108 | 1,321 | 8,026 | 104 | 16 | 0 | 0 | |
|
|
|||||||||
| Market test try | 89% | 103 | 748 | 4,745 | 101 | 48 | 0 | 0 | |
|
|
|||||||||
| MarketApp | 99% | 1 | 0 | 0 | 1 | 5 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chi, chinese, chinese_chs, chinese_zh, chs, cmn, cmn_hans, cn, schinese, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zhcn | |
| Text direction | Left to right | |
| Number of speakers | 1,286,095,292 | |
| Plural: Default plural 9 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,391 | 22,128 | 146,377 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 81% | 2,779 | 74% | 16,515 | 73% | 106,979 |
| Translated | 81% | 2,779 | 74% | 16,515 | 73% | 106,979 |
| Needs editing | 1% | 30 | 2% | 614 | 3% | 5,359 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 118 | 9% | 2,179 | 10% | 16,042 |
| Strings with suggestions | 1% | 58 | 1% | 255 | 1% | 1,857 |
| Untranslated strings | 17% | 582 | 22% | 4,999 | 23% | 34,039 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+4%
Hosted strings
+100%
−2%
Translated
+84%
+50%
Contributors
+100%
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
None
Changes committed |
Changes committed
3 weeks ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
None