| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 287 | 0 | 0 | ||
|
|
|||||||||
| Chinese (Simplified Han script) | 73% | 364 | 3,301 | 24,871 | 340 | 49 | 48 | 0 | |
|
|
|||||||||
| Chinese (Traditional Han script) | 72% | 369 | 3,269 | 24,381 | 348 | 46 | 58 | 0 | |
|
|
|||||||||
| Czech | 67% | 438 | 3,769 | 28,130 | 420 | 50 | 33 | 0 | |
|
|
|||||||||
| German | 68% | 434 | 3,730 | 27,944 | 418 | 44 | 37 | 0 | |
|
|
|||||||||
| Portuguese | 69% | 419 | 3,644 | 27,201 | 402 | 42 | 34 | 0 | |
|
|
|||||||||
| Russian | 78% | 290 | 2,598 | 19,756 | 265 | 59 | 41 | 0 | |
|
|
|||||||||
| Spanish | 69% | 420 | 3,646 | 27,212 | 402 | 52 | 33 | 0 | |
|
|
|||||||||
| Turkish | 68% | 434 | 3,735 | 28,053 | 416 | 45 | 34 | 0 | |
|
|
|||||||||
| Vietnamese | 68% | 427 | 3,711 | 27,809 | 410 | 46 | 27 | 0 | |
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | market.csgo.com | |
|---|---|---|
| Project maintainers |
|
|
| Translation license | proprietary | |
| Translation process |
|
|
| File mask |
locale/messages.*.xlf
|
|
| Monolingual base language file |
locale/messages.xlf
|
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 13,580 | 95,810 | 662,100 | |||
| Source | 1,358 | 9,581 | 66,210 | |||
| Translated | 73% | 9,985 | 67% | 64,407 | 64% | 426,743 |
| Needs editing | 1% | 174 | 3% | 3,716 | 4% | 32,855 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 720 | 8% | 7,777 | 9% | 62,140 |
| Strings with suggestions | 2% | 345 | 1% | 1,641 | 1% | 11,634 |
| Untranslated strings | 25% | 3,421 | 28% | 27,687 | 30% | 202,502 |
Quick numbers
and previous 30 days
Trends of last 30 days
+14%
Hosted words
+100%
+10%
Hosted strings
+100%
−5%
Translated
+79%
+75%
Contributors
+100%
None
Alert triggered |
Could not update the repository.
yesterday
|
None
Changes pushed |
Changes pushed
yesterday
|
None
Changes committed |
Changes committed
yesterday
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
None