| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Desktop | 0 | 0 | 0 | 0 | 43 | 0 | 0 | ||
|
|
|||||||||
| Extension | 99% | 6 | 11 | 70 | 6 | 18 | 5 | 0 | |
|
|
|||||||||
| Glossary MarketApp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | marketapp.online | |
|---|---|---|
| Project maintainers |
|
|
5 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,932 | 9,544 | 58,400 | |||
| Source | 483 | 2,386 | 14,600 | |||
| Translated | 99% | 1,926 | 99% | 9,533 | 99% | 58,330 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 61 | 14% | 1,422 | 15% | 9,245 |
| Strings with suggestions | 1% | 5 | 1% | 23 | 1% | 132 |
| Untranslated strings | 1% | 6 | 1% | 11 | 1% | 70 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
—
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 99% | 1 | 0 | 0 | 1 | 12 | 0 | 0 | |
|
|
|||||||||
| Chinese (Simplified Han script) | 99% | 1 | 0 | 0 | 1 | 5 | 0 | 0 | |
|
|
|||||||||
| Chinese (Traditional Han script) | 99% | 1 | 0 | 0 | 1 | 7 | 5 | 0 | |
|
|
|||||||||
| Russian | 99% | 3 | 11 | 70 | 3 | 37 | 0 | 0 | |
|
|
|||||||||
None
Alert triggered |
Broken project website URL
13 days ago
|
None
Alert triggered |
Broken project website URL
13 days ago
|
None
Alert triggered |
Broken project website URL
a month ago
|
None
Alert triggered |
Broken project website URL
a month ago
|
None
Alert triggered |
Broken project website URL
a month ago
|
None
Alert triggered |
Could not update the repository.
a month ago
|
None
Alert triggered |
Broken project website URL
a month ago
|
None
Alert triggered |
Broken project website URL
a month ago
|
None
Alert triggered |
Could not update the repository.
2 months ago
|
|
Changes pushed |
Changes pushed
7 months ago
|
None