Nothing to list here.
Overview
| Language code | tr | |
|---|---|---|
| Aliased language codes | tr_tr, trk, tur | |
| Text direction | Left to right | |
| Number of speakers | 82,372,988 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
3 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,611 | 17,680 | 119,451 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 78% | 2,058 | 76% | 13,519 | 73% | 88,253 |
| Translated | 78% | 2,058 | 76% | 13,519 | 73% | 88,253 |
| Needs editing | 1% | 19 | 2% | 359 | 2% | 3,172 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 82 | 4% | 736 | 5% | 6,015 |
| Strings with suggestions | 2% | 73 | 2% | 390 | 2% | 2,621 |
| Untranslated strings | 20% | 534 | 21% | 3,802 | 23% | 28,026 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+5%
Hosted strings
+100%
−1%
Translated
+79%
+33%
Contributors
+100%
| No matching activity found. |