Nothing to list here.
Overview
| Language code | vi | |
|---|---|---|
| Aliased language codes | vi_vn, vie, vn | |
| Text direction | Left to right | |
| Number of speakers | 92,312,588 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
3 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,611 | 17,680 | 119,451 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 79% | 2,068 | 76% | 13,557 | 74% | 88,586 |
| Translated | 79% | 2,068 | 76% | 13,557 | 74% | 88,586 |
| Needs editing | 1% | 18 | 1% | 346 | 2% | 3,004 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 81 | 4% | 815 | 5% | 6,448 |
| Strings with suggestions | 2% | 64 | 2% | 388 | 2% | 2,582 |
| Untranslated strings | 20% | 525 | 21% | 3,777 | 23% | 27,861 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+5%
Hosted strings
+100%
−1%
Translated
+79%
+33%
Contributors
+100%
| No matching activity found. |