Nothing to list here.
Overview
| Language code | vi | |
|---|---|---|
| Aliased language codes | vi_vn, vie, vn | |
| Text direction | Left to right | |
| Number of speakers | 92,312,588 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
11 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,904 | 19,840 | 133,063 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 81% | 2,353 | 78% | 15,529 | 76% | 101,138 |
| Translated | 81% | 2,353 | 78% | 15,529 | 76% | 101,138 |
| Needs editing | 1% | 20 | 2% | 434 | 2% | 3,531 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 83 | 4% | 903 | 5% | 6,975 |
| Strings with suggestions | 3% | 95 | 3% | 707 | 3% | 4,475 |
| Untranslated strings | 18% | 531 | 19% | 3,877 | 21% | 28,394 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+4%
Hosted strings
+100%
—
Translated
+80%
+60%
Contributors
+100%
| No matching activity found. |