Nothing to list here.
Overview
| Language code | vi | |
|---|---|---|
| Aliased language codes | vi_vn, vie, vn | |
| Text direction | Left to right | |
| Number of speakers | 92,312,588 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,731 | 18,561 | 124,778 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 80% | 2,200 | 77% | 14,371 | 74% | 93,501 |
| Translated | 80% | 2,200 | 77% | 14,371 | 74% | 93,501 |
| Needs editing | 1% | 18 | 1% | 346 | 2% | 3,004 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 81 | 4% | 815 | 5% | 6,448 |
| Strings with suggestions | 2% | 72 | 2% | 476 | 2% | 3,091 |
| Untranslated strings | 18% | 513 | 20% | 3,844 | 22% | 28,273 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+4%
Hosted strings
+100%
+1%
Translated
+79%
+25%
Contributors
+100%
| No matching activity found. |