| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Market CSGO | 71% | 405 | 3,512 | 26,137 | 384 | 46 | 68 | 0 | |
|
|
|||||||||
| Market Mobile | 79% | 108 | 1,321 | 8,026 | 104 | 23 | 0 | 0 | |
|
|
|||||||||
| Market test try | 88% | 110 | 721 | 4,283 | 109 | 44 | 0 | 0 | |
|
|
|||||||||
| MarketApp | 99% | 1 | 0 | 0 | 1 | 7 | 5 | 0 | |
|
|
|||||||||
Overview
| Language code | zh_Hant | |
|---|---|---|
| Aliased language codes | cht, cmn_hant, tchinese, zh_cht, zh_cmn_hant, zh_hant@zh, zh_hant_tw, zh_tw, zho, zhtw | |
| Text direction | Left to right | |
| Number of speakers | 39,078,482 | |
| Plural: Default plural 9 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,391 | 22,128 | 146,377 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 81% | 2,767 | 74% | 16,574 | 73% | 107,931 |
| Translated | 81% | 2,767 | 74% | 16,574 | 73% | 107,931 |
| Needs editing | 1% | 26 | 2% | 531 | 2% | 4,263 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 120 | 10% | 2,344 | 11% | 16,331 |
| Strings with suggestions | 2% | 73 | 1% | 312 | 1% | 2,199 |
| Untranslated strings | 17% | 598 | 22% | 5,023 | 23% | 34,183 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+4%
Hosted strings
+100%
−2%
Translated
+84%
+50%
Contributors
+100%
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
None
Changes committed |
Changes committed
3 weeks ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation added |
|
None