Nothing to list here.
Overview
| Language code | zh_Hant | |
|---|---|---|
| Aliased language codes | cht, cmn_hant, tchinese, zh_cht, zh_cmn_hant, zh_hant@zh, zh_hant_tw, zh_tw, zho, zhtw | |
| Text direction | Left to right | |
| Number of speakers | 39,078,482 | |
| Plural: Default plural 9 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
3 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,936 | 25,108 | 164,979 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 86% | 3,424 | 83% | 21,069 | 82% | 136,006 |
| Translated | 86% | 3,424 | 83% | 21,069 | 82% | 136,006 |
| Needs editing | 1% | 28 | 2% | 516 | 2% | 4,297 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 123 | 9% | 2,414 | 10% | 16,837 |
| Strings with suggestions | 2% | 111 | 1% | 474 | 1% | 3,070 |
| Untranslated strings | 12% | 484 | 14% | 3,523 | 14% | 24,676 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+7%
Hosted strings
+100%
−1%
Translated
+87%
+28%
Contributors
+100%
| No matching activity found. |