Nothing to list here.
Overview
| Language code | zh_Hant | |
|---|---|---|
| Aliased language codes | cht, cmn_hant, tchinese, zh_cht, zh_cmn_hant, zh_hant@zh, zh_hant_tw, zh_tw, zho, zhtw | |
| Text direction | Left to right | |
| Number of speakers | 39,078,482 | |
| Plural: Default plural 9 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
12 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,160 | 26,536 | 174,202 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 86% | 3,603 | 84% | 22,314 | 82% | 143,847 |
| Translated | 86% | 3,603 | 84% | 22,314 | 82% | 143,847 |
| Needs editing | 1% | 28 | 1% | 516 | 2% | 4,297 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 122 | 9% | 2,439 | 9% | 17,000 |
| Strings with suggestions | 2% | 124 | 2% | 572 | 2% | 3,663 |
| Untranslated strings | 12% | 529 | 13% | 3,706 | 14% | 26,058 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+5%
Hosted strings
+100%
−1%
Translated
+86%
−40%
Contributors
+100%
| No matching activity found. |