Nothing to list here.
Overview
| Language code | zh_Hant | |
|---|---|---|
| Aliased language codes | cht, cmn_hant, tchinese, zh_cht, zh_cmn_hant, zh_hant@zh, zh_hant_tw, zh_tw, zho, zhtw | |
| Text direction | Left to right | |
| Number of speakers | 39,078,482 | |
| Plural: Default plural 9 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
9 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,250 | 27,201 | 178,474 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 89% | 3,786 | 86% | 23,442 | 84% | 151,196 |
| Translated | 89% | 3,786 | 86% | 23,442 | 84% | 151,196 |
| Needs editing | 1% | 32 | 2% | 701 | 3% | 5,484 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 128 | 9% | 2,621 | 10% | 18,099 |
| Strings with suggestions | 3% | 131 | 2% | 630 | 2% | 4,051 |
| Untranslated strings | 10% | 432 | 11% | 3,058 | 12% | 21,794 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
+2%
Translated
+86%
—
Contributors
+100%
| No matching activity found. |